Analysis - 3SE
Drafthttps://www.3se.info/3se-onto/terms/analysis-3se-069b5a9129c37ebe
Evaluation method of an attribute or feature of an entity using a set of model and calculation.
Classification
flowchart TD
N1["Analysis"]
N2["Acceptance analysis"]
N3["Epic analysis"]
N4["Feature analysis"]
N5["Functional architecture"]
N6["Goal analysis"]
N7["Hardware architecture"]
N8["Interdependence analysis"]
N9["Iteration analysis"]
N10["Operational analysis"]
N11["Physical architecture"]
N12["Product analysis"]
N13["Product architecture"]
N14["Project analysis"]
N15["Release analysis"]
N16["Risk analysis"]
N17["Service analysis"]
N18["Service architecture"]
N19["Software architecture"]
N20["Stakeholder requirement analysis"]
N21["System architecture"]
N22["System attribute analysis"]
N23["System functional analysis"]
N24["System requirement analysis"]
N25["System validation analysis"]
N26["Task analysis"]
N27["Value analysis"]
N2 -->|subclass of| N1
N3 -->|subclass of| N1
N4 -->|subclass of| N1
N5 -->|subclass of| N1
N6 -->|subclass of| N1
N7 -->|subclass of| N1
N8 -->|subclass of| N1
N9 -->|subclass of| N1
N10 -->|subclass of| N1
N11 -->|subclass of| N1
N12 -->|subclass of| N1
N13 -->|subclass of| N1
N14 -->|subclass of| N1
N15 -->|subclass of| N1
N16 -->|subclass of| N1
N17 -->|subclass of| N1
N18 -->|subclass of| N1
N19 -->|subclass of| N1
N20 -->|subclass of| N1
N21 -->|subclass of| N1
N22 -->|subclass of| N1
N23 -->|subclass of| N1
N24 -->|subclass of| N1
N25 -->|subclass of| N1
N26 -->|subclass of| N1
N27 -->|subclass of| N1
Analysis × Role responsibility matrix
| Analysis | Business owner | Product owner | Project owner | Service owner | System architect | System configuration engineer | System engineer | System risk engineer | System validation engineer |
|---|---|---|---|---|---|---|---|---|---|
| Acceptance analysis | — | — | — | — | — | — | — | — | — |
| Epic analysis | — | — | A | — | S | S | S | — | S |
| Feature analysis | S | A | — | A | — | S | — | — | — |
| Functional architecture | — | — | — | — | A | S | S | S | S |
| Goal analysis | A | S | — | S | — | — | — | — | — |
| Hardware architecture | — | — | — | — | — | — | — | — | — |
| Interdependence analysis | — | — | — | — | — | — | — | S | — |
| Iteration analysis | — | — | A | — | S | S | S | — | — |
| Operational analysis | — | S | — | S | S | S | A | S | S |
| Physical architecture | — | — | — | — | A | S | S | S | S |
| Product analysis | — | A | — | — | S | S | — | — | — |
| Product architecture | — | S | — | — | A | S | S | S | S |
| Project analysis | — | — | A | — | — | S | — | — | — |
| Release analysis | — | A | S | A | — | S | — | — | — |
| Risk analysis | S | S | S | S | S | S | S | A | S |
| Service analysis | — | — | — | A | S | S | — | — | — |
| Service architecture | — | — | — | S | A | S | S | S | S |
| Software architecture | — | — | — | — | — | — | — | — | — |
| Stakeholder requirement analysis | S | — | — | — | S | S | A | S | S |
| System architecture | — | — | — | — | A | S | S | S | S |
| System attribute analysis | — | — | — | — | A | S | S | S | S |
| System functional analysis | — | — | — | — | S | S | A | S | S |
| System requirement analysis | — | — | — | — | A | S | S | S | S |
| System validation analysis | — | — | — | — | S | S | S | S | A |
| Task analysis | — | — | A | — | — | S | — | — | — |
| Value analysis | A | S | — | S | — | — | — | — | — |
R responsible · A accountable · S supporting
Relations
JSON-LD
{
"@context": "https://www.3se.info/3se-onto/contexts/term.context.jsonld",
"@type": "skos:Concept",
"title": "Analysis - 3SE",
"description": "Evaluation method of an attribute or feature of an entity using a set of model and calculation.",
"status": "draft",
"@id": "https://www.3se.info/3se-onto/terms/analysis-3se-069b5a9129c37ebe",
"entryCreated": "2026-03-14",
"entryModified": "2026-06-08",
"entryCreator": {
"@type": "foaf:Person",
"name": "@rcasteran"
},
"related": [
"https://www.3se.info/3se-onto/terms/attribute-3se-069b72bee1327dcf",
"https://www.3se.info/3se-onto/terms/product-owner-3se-069c451bef057221",
"https://www.3se.info/3se-onto/terms/service-owner-3se-069c5aee6a3d714d",
"https://www.3se.info/3se-onto/terms/system-configuration-engineer-3se-069c451bef2e74e7",
"https://www.3se.info/3se-onto/terms/breakdown-structure-3se-069d166fa9037b67",
"https://www.3se.info/3se-onto/terms/model-3se-069d3d5560f07cc9",
"https://www.3se.info/3se-onto/terms/constraint-validation-case-3se-06a270c85e5671eb",
"https://www.3se.info/3se-onto/terms/system-constraint-validation-case-3se-06a270c85e847647"
]
}
Raw JSON-LD: index.jsonld
Created 2026-03-14 · Modified 2026-06-08 · by @rcasteran